<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baltimore Building of the Week: Baltimore&#8217;s Columnar Monuments</title>
	<atom:link href="http://www.baltimoreheritage.org/2010/03/bbotw-baltimores-columnar-monuments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baltimoreheritage.org/2010/03/bbotw-baltimores-columnar-monuments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bbotw-baltimores-columnar-monuments</link>
	<description>Preserving and promoting Baltimore&#039;s historic buildings and neighborhoods.</description>
	<lastBuildDate>Sat, 14 Jan 2012 09:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Baltimore Building of the Week: First Unitarian Church of Baltimore &#171; Baltimore Heritage Blog</title>
		<link>http://www.baltimoreheritage.org/2010/03/bbotw-baltimores-columnar-monuments/#comment-43</link>
		<dc:creator>Baltimore Building of the Week: First Unitarian Church of Baltimore &#171; Baltimore Heritage Blog</dc:creator>
		<pubDate>Thu, 11 Mar 2010 10:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baltimoreheritage.org/?p=245#comment-43</guid>
		<description>[...] corner of Franklin and Charles Streets. Continue to the end for the answer to the question posed in last week&#8217;s post on Baltimore&#8217;s Columnar Monuments. Image courtesy Jack Breihan If the Basilica is Baltimore’s neoclassical Hagia Sophia, its [...] </description>
		<content:encoded><![CDATA[<p>[...] corner of Franklin and Charles Streets. Continue to the end for the answer to the question posed in last week&#8217;s post on Baltimore&#8217;s Columnar Monuments. Image courtesy Jack Breihan If the Basilica is Baltimore’s neoclassical Hagia Sophia, its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Schaumburg</title>
		<link>http://www.baltimoreheritage.org/2010/03/bbotw-baltimores-columnar-monuments/#comment-42</link>
		<dc:creator>Wayne Schaumburg</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baltimoreheritage.org/?p=245#comment-42</guid>
		<description>There are 42 names on the Battle Monument to honor those who fell at North Point and Fort McHenry.  On the bands of the fasces are the names of 39 men including Wells and McComas who are often given credit for mortally wounding Gerneral Robert Ross.  In a separate section just above are the names of three officers who were killed also.

The Washington Monument was originally to stand where the Battle Monument is today.  However, once people saw the proposed plan, there was the familiar cry of  &quot;not in our neighborhood!&quot;    John Eager Howard came to the rescue donating a piece of land at the south end of his Belvidere estate. Enrico Causici was low bidder ($9,000) to carve the Washington figure.  However, when he failed to raise the sculpture to the top of the monument, his commission was cut by $1,500.  Causici may have had the final laugh though.  Some said that Washington&#039;s likeness looked more like Causici than George! Decide for yourself.  He looks a little like Jimmy Cagney to me!  Robert Mills was also retained to lay out the four squares which became  the center for the Mt. Vernon community. The final cost of the monument was over $203,000, double the original estimate.

With regard to the Shot Tower, there were four of them in Baltimore:  Fayette &amp; Front, Conway &amp; Eutaw, Montgomery &amp; Howard, and Gay and Saratoga.  All four can be seen in Nicholas Calyo&#039;s 1837 painting of the city at the BMA.  One of the earliest preservation battles took place in 1920s when  plans were announced to raze the Shot Tower for a gas station. A Committee for the Preservation of the Shot Tower was organized.  Also, city newspapers conducted a Shot Tower poetry contest to generate interest in saving the structure.  So many were published in support of the Tower (John Dos Passos and Lizette Woodworth Reese to name two) and so much public interest was raised,  that the campaign to save the Shot Tower succeeded.  The city bought the tower from  in 1924 and money was later appropriated for repairs.  Oh yes,  the proposed Union Oil Co. gas station was built nearby.</description>
		<content:encoded><![CDATA[<p>There are 42 names on the Battle Monument to honor those who fell at North Point and Fort McHenry.  On the bands of the fasces are the names of 39 men including Wells and McComas who are often given credit for mortally wounding Gerneral Robert Ross.  In a separate section just above are the names of three officers who were killed also.</p>
<p>The Washington Monument was originally to stand where the Battle Monument is today.  However, once people saw the proposed plan, there was the familiar cry of  &#8220;not in our neighborhood!&#8221;    John Eager Howard came to the rescue donating a piece of land at the south end of his Belvidere estate. Enrico Causici was low bidder ($9,000) to carve the Washington figure.  However, when he failed to raise the sculpture to the top of the monument, his commission was cut by $1,500.  Causici may have had the final laugh though.  Some said that Washington&#8217;s likeness looked more like Causici than George! Decide for yourself.  He looks a little like Jimmy Cagney to me!  Robert Mills was also retained to lay out the four squares which became  the center for the Mt. Vernon community. The final cost of the monument was over $203,000, double the original estimate.</p>
<p>With regard to the Shot Tower, there were four of them in Baltimore:  Fayette &amp; Front, Conway &amp; Eutaw, Montgomery &amp; Howard, and Gay and Saratoga.  All four can be seen in Nicholas Calyo&#8217;s 1837 painting of the city at the BMA.  One of the earliest preservation battles took place in 1920s when  plans were announced to raze the Shot Tower for a gas station. A Committee for the Preservation of the Shot Tower was organized.  Also, city newspapers conducted a Shot Tower poetry contest to generate interest in saving the structure.  So many were published in support of the Tower (John Dos Passos and Lizette Woodworth Reese to name two) and so much public interest was raised,  that the campaign to save the Shot Tower succeeded.  The city bought the tower from  in 1924 and money was later appropriated for repairs.  Oh yes,  the proposed Union Oil Co. gas station was built nearby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryson</title>
		<link>http://www.baltimoreheritage.org/2010/03/bbotw-baltimores-columnar-monuments/#comment-41</link>
		<dc:creator>Bryson</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baltimoreheritage.org/?p=245#comment-41</guid>
		<description>Just thought I&#039;d mention the &lt;a href=&quot;http://monumentcity.net/2009/04/01/maryland-line-monument-baltimore-md/&quot; rel=&quot;nofollow&quot;&gt;Maryland Line Monument&lt;/a&gt; near the Mount Royal Train Station.  The massive column towers over the area, the goddess of liberty perched atop the impressive memorial.  Thanks for the great articles and preservation work.</description>
		<content:encoded><![CDATA[<p>Just thought I&#8217;d mention the <a href="http://monumentcity.net/2009/04/01/maryland-line-monument-baltimore-md/" rel="nofollow">Maryland Line Monument</a> near the Mount Royal Train Station.  The massive column towers over the area, the goddess of liberty perched atop the impressive memorial.  Thanks for the great articles and preservation work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryson</title>
		<link>http://www.baltimoreheritage.org/2010/03/bbotw-baltimores-columnar-monuments/#comment-40</link>
		<dc:creator>Bryson</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baltimoreheritage.org/?p=245#comment-40</guid>
		<description>Great article.  Baltimore&#039;s columnar monuments are amazing.</description>
		<content:encoded><![CDATA[<p>Great article.  Baltimore&#8217;s columnar monuments are amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Pfingsten</title>
		<link>http://www.baltimoreheritage.org/2010/03/bbotw-baltimores-columnar-monuments/#comment-39</link>
		<dc:creator>Bill Pfingsten</dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baltimoreheritage.org/?p=245#comment-39</guid>
		<description>See more on the Battle Monument at http://www.hmdb.org/marker.asp?marker=2701. John Quincy Adams gave Baltimore the name &quot;Monumental City&quot; during a visit in 1827 when he saw the Battle Monument, Washington Monument and the Aquilia Randall Monument at North Point honoring a hero of the War of 1812.</description>
		<content:encoded><![CDATA[<p>See more on the Battle Monument at <a href="http://www.hmdb.org/marker.asp?marker=2701" rel="nofollow">http://www.hmdb.org/marker.asp?marker=2701</a>. John Quincy Adams gave Baltimore the name &#8220;Monumental City&#8221; during a visit in 1827 when he saw the Battle Monument, Washington Monument and the Aquilia Randall Monument at North Point honoring a hero of the War of 1812.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

